Header TopStarsEstevan BruinsFlin Flon BombersHumboldt BroncosKindersley KlippersLaronge IcewolvesMelfort MustangsMelville MillionairesNipawin HawksNotredame HoundsWeyburn RedwingsYorkton Terriers
Header Bottom
  HOME   NEWS   ROSTER   SCHEDULE   GAME DAY   TICKETS
Roster
Forward
NumberNameHeightWeightBirthdate
#3Jesse Mychan (92)6'2" 180 lbs7/2/1992
#8Denis Restoule (91)5'11" 190 lbs1/13/1991
#13Ryan Fox (90)6'1" 195 lbs4/26/1990
#15David Dykstra (89)6'2" 182 lbs4/5/1989
#16Mathieu Lecours (90)5'7" 150 lbs2/3/1990
#17Mike Rey (89)5'8" 177 lbs4/20/1989
#19Cory Tyrell (90)5'11" 190 lbs12/27/1990
#20Ben Bitz (90)6'0" 170 lbs10/1/1990
#24Brody Haygarth (90)5'8" 168 lbs5/31/1990
#26Andrew Johnston (91)6'1" 178 lbs7/6/1991
#27Dominic Martel (89)5'10" 160 lbs4/8/1989
#28Cory Dupre (91)5'7" 155 lbs9/5/1991
#39Doug McLeod (90)6'0" 196 lbs11/1/1990
#41Deven Stillar (90)5'11" 185 lbs4/19/1990
#44Alex Lamontagne (89)5'11" 170 lbs9/30/1989
Defense
NumberNameHeightWeightBirthdate
#5Taylor Thiessen (89)5'9" 165 lbs5/22/1989
#6Michael Young (89)6'2" 215 lbs1/3/1989
#18Patrick Sitko (90)5'10" 190 lbs1/1/1990
#22Tanner Korchinski (90)6'1" 187 lbs4/15/1990
#23David Roper (91)5'11" 170 lbs2/7/1991
#25Brennen Cox (89)6'1" 190 lbs1/17/1989
#47Jonathan Young (91)6'2" 225 lbs3/26/1991
Goal
NumberNameHeightWeightBirthdate
#1Matt Weninger (89)6'0" 170 lbs1/1/1989
#29Klynt Spencer (91)5'11" 165 lbs4/24/1991